Every happy hour we have read off a menu in Old Town Scottsdale that runs on a Sunday: 5 restaurants, 5 published windows, and 42 printed prices. Of the 41 we could compare, 36 come in 15% or more under the Phoenix median for the same kind of thing, the widest being West Coast Oysters at $3.00 — 85% under — at Shiv Steakhouse.
Every Old Town Scottsdale happy hour, all week · Every Sunday happy hour in Phoenix
“vs median” is that price against the Phoenix median for its own kind of item: an oyster against oysters, a glass of cabernet against cabernets. Negative is cheaper than the city. Prices and times are the restaurants’ own, read from the menu linked on each row on the date shown; the item prices are each restaurant’s happy-hour menu, which we read as applying inside the window. Windows move and holidays are usually excluded, so check the menu before you go.
4180 N Drinkwater Blvd, 85251 · upscale · every Frasher's Tavern price
| When | Happy hour | Checked | Source |
|---|---|---|---|
| 4pm–6pm Mon-Sun |
Happy Hour Specialty cocktails $7, beers $4, wines by the glass $6, discounted appetizers |
2026-10-06 | frasherstavern.com checked 2026-10-06 |
| Price | Happy-hour item | vs median | Source |
|---|---|---|---|
| $6.00 | Cabernet Sauvignondrink | -60% | frasherstavern.com checked 2026-10-06 |
| $6.00 | Chardonnaydrink | -60% | frasherstavern.com checked 2026-10-06 |
| $6.00 | Pinot Grigiodrink | -60% | frasherstavern.com checked 2026-10-06 |
| $6.00 | Pinot Noirdrink | -60% | frasherstavern.com checked 2026-10-06 |
| $7.00 | Frashers House Saladappetizer | -56% | frasherstavern.com checked 2026-10-06 |
| $7.00 | Moscow Muledrink | -55% | frasherstavern.com checked 2026-10-06 |
| $7.00 | Classic Martini (Gin or Vodka)drink | -55% | frasherstavern.com checked 2026-10-06 |
| $7.00 | Old Fashion Manhattandrink | -55% | frasherstavern.com checked 2026-10-06 |
| $7.00 | Cosmodrink | -55% | frasherstavern.com checked 2026-10-06 |
| $7.00 | Margaritadrink | -55% | frasherstavern.com checked 2026-10-06 |
| $8.00 | Toasted Ravioliappetizer | -53% | frasherstavern.com checked 2026-10-06 |
| $4.00 | Budweiserdrink | -50% | frasherstavern.com checked 2026-10-06 |
| $4.00 | Bud Lightdrink | -50% | frasherstavern.com checked 2026-10-06 |
| $4.00 | Coors Lightdrink | -50% | frasherstavern.com checked 2026-10-06 |
| $4.00 | Miller Litedrink | -50% | frasherstavern.com checked 2026-10-06 |
| $4.00 | Victoriadrink | -50% | frasherstavern.com checked 2026-10-06 |
| $9.00 | Chicken Satayappetizer | -44% | frasherstavern.com checked 2026-10-06 |
| $10.00 | Crispy Rice Bitesappetizer | -37% | frasherstavern.com checked 2026-10-06 |
| $10.00 | Burger Slidersappetizer | -37% | frasherstavern.com checked 2026-10-06 |
| $9.00 | Steak Tacosappetizer | -36% | frasherstavern.com checked 2026-10-06 |
| $9.00 | Pork Belly Tacosappetizer | -36% | frasherstavern.com checked 2026-10-06 |
| $9.00 | Peppercorn Steak Soupappetizer | -31% | frasherstavern.com checked 2026-10-06 |
| $12.00 | Baby Back Ribs and Street Cornappetizer | -14% | frasherstavern.com checked 2026-10-06 |
7525 E Camelback Rd, 85251 · upscale · every Shiv Steakhouse price
| When | Happy hour | Checked | Source |
|---|---|---|---|
| hours not listed | Happy Hour Snacks and beverages menu; wine by the glass $5 off, all bottles of wine 20% off |
2026-09-27 | shivscottsdale.com checked 2026-09-27 |
| Price | Happy-hour item | vs median | Source |
|---|---|---|---|
| $3.00 | West Coast Oystersseafood passion fruit mignonette, wasabi cream, lemon per each |
-85% | shivscottsdale.com checked 2026-09-27 |
| $5.00 | Caviar Bumpsappetizer per each |
-64% | shivscottsdale.com checked 2026-09-27 |
| $7.00 | Brutdrink | -53% | shivscottsdale.com checked 2026-09-27 |
| $7.00 | Rosédrink | -53% | shivscottsdale.com checked 2026-09-27 |
| $10.00 | Oysters Rockefeller Duoseafood two east coast oysters, corn, parmesan, calabrian bread crumb, smoked trout roe |
-51% | shivscottsdale.com checked 2026-09-27 |
| $8.00 | Highball Cocktailsdrink | -48% | shivscottsdale.com checked 2026-09-27 |
| $9.00 | Honey Baked Bruschettaappetizer truffle brie, apricot habanero honey, lemon arugula |
-47% | shivscottsdale.com checked 2026-09-27 |
| $10.00 | Truffle Arancini Trioappetizer crispy parmesan risotto, truffle aioli, caviar |
-37% | shivscottsdale.com checked 2026-09-27 |
| $10.00 | Truffle Friesappetizer house cut fries, parmesan, truffle aioli |
-29% | shivscottsdale.com checked 2026-09-27 |
| $12.00 | Caesar Chicken Nuggetsappetizer marinated breaded chicken, charred romaine aioli, parmesan |
-25% | shivscottsdale.com checked 2026-09-27 |
| $12.00 | Hugo Spritzdrink elderflower liqueur, prosecco, soda, mint |
-23% | shivscottsdale.com checked 2026-09-27 |
| $12.00 | Aperol Spritzdrink aperol, prosecco, soda |
-23% | shivscottsdale.com checked 2026-09-27 |
| $12.00 | Shiv Old Fashioneddrink buffalo trace bourbon, demerara sugar, bitters |
-23% | shivscottsdale.com checked 2026-09-27 |
| $12.00 | Classic Negronidrink roku gin, campari, sweet vermouth |
-23% | shivscottsdale.com checked 2026-09-27 |
| $12.00 | French Onion Dipappetizer three cheese dip, caramelized onion, beef jus, crispy toast points |
-14% | shivscottsdale.com checked 2026-09-27 |
| $14.00 | Cosmopolitandrink tito's handmade vodka, cointreau, lime juice, cranberry |
-10% | shivscottsdale.com checked 2026-09-27 |
| $14.00 | Gold 'n' Bleudrink belvedere vodka infused with bleu cheese, dry vermouth, olive brine, served with bleu cheese olives |
-10% | shivscottsdale.com checked 2026-09-27 |
| $14.00 | Espresso Martinidrink tito's handmade vodka, espresso, coffee liqueur |
+133% | shivscottsdale.com checked 2026-09-27 |
7135 E Camelback Rd #130, 85251 · every Maple and Ash price
| When | Happy hour | Checked | Source |
|---|---|---|---|
| 4pm–6pm Daily |
Tower Hour $3.00 Bar & lounge only: $3 oysters (raw or fire-roasted), $40 fire-roasted seafood tower, small bites $18-40, $10 bubbles/rose/house red, $15 cocktails |
2026-10-18 | mapleandash.com checked 2026-10-18 |
Maple and Ash prints the window but no individual happy-hour prices on the menu we read, so there is nothing to compare here.
7363 E Scottsdale Mall, 85251 · mid · every Pinyon price
| When | Happy hour | Checked | Source |
|---|---|---|---|
| 3pm–7pm daily |
Happy Hour Available at the upstairs & downstairs bars |
2026-09-27 | pinyonrestaurant.com checked 2026-09-27 |
Pinyon prints the window but no individual happy-hour prices on the menu we read, so there is nothing to compare here.
3815 N Scottsdale Rd, 85251 · every STK Steakhouse Scottsdale price
| When | Happy hour | Checked | Source |
|---|---|---|---|
| 9pm–11pm Sun, Mon, Tue, Wed, Thu |
Late Night Happy Hour $3 | $6 | $9 bites and drinks; bar, lounge and patio only |
2026-10-18 | stksteakhouse.com checked 2026-10-18 |
STK Steakhouse Scottsdale prints the window but no individual happy-hour prices on the menu we read, so there is nothing to compare here.
Every priced happy-hour item in Phoenix, ranked against the city median
Every neighborhood we have read, with counts