4180 N Drinkwater Blvd, 85251. Frasher's Tavern publishes 1 happy-hour window: Mon-Sun 4pm–6pm. 23 items on it carry a printed price, from $4. Furthest under the Phoenix median for the same kind of item: Cabernet Sauvignon at $6.00, 60% under.
Every Frasher's Tavern price, full menu →
Times and prices are the restaurant’s own, read from the source linked on each row on the date shown, most recently 2026-11-01. “vs median” is that price against the Phoenix median for its own kind of item; negative is cheaper than the city. Windows move and holidays are usually excluded, so check the menu before you go.
| When | Happy hour | Source |
|---|---|---|
| 4pm–6pm Mon-Sun |
Happy Hour Specialty cocktails $7, beers $4, wines by the glass $6, discounted appetizers |
frasherstavern.com checked 2026-10-06 |
| Price | vs median | Item | Source |
|---|---|---|---|
| $6.00 | -60% | Cabernet Sauvignondrink | frasherstavern.com checked 2026-10-06 |
| $6.00 | -60% | Chardonnaydrink | frasherstavern.com checked 2026-10-06 |
| $6.00 | -60% | Pinot Grigiodrink | frasherstavern.com checked 2026-10-06 |
| $6.00 | -60% | Pinot Noirdrink | frasherstavern.com checked 2026-10-06 |
| $7.00 | -56% | Frashers House Saladappetizer | frasherstavern.com checked 2026-10-06 |
| $7.00 | -55% | Moscow Muledrink | frasherstavern.com checked 2026-10-06 |
| $7.00 | -55% | Classic Martini (Gin or Vodka)drink | frasherstavern.com checked 2026-10-06 |
| $7.00 | -55% | Old Fashion Manhattandrink | frasherstavern.com checked 2026-10-06 |
| $7.00 | -55% | Cosmodrink | frasherstavern.com checked 2026-10-06 |
| $7.00 | -55% | Margaritadrink | frasherstavern.com checked 2026-10-06 |
| $8.00 | -53% | Toasted Ravioliappetizer | frasherstavern.com checked 2026-10-06 |
| $4.00 | -50% | Budweiserdrink | frasherstavern.com checked 2026-10-06 |
| $4.00 | -50% | Bud Lightdrink | frasherstavern.com checked 2026-10-06 |
| $4.00 | -50% | Coors Lightdrink | frasherstavern.com checked 2026-10-06 |
| $4.00 | -50% | Miller Litedrink | frasherstavern.com checked 2026-10-06 |
| $4.00 | -50% | Victoriadrink | frasherstavern.com checked 2026-10-06 |
| $9.00 | -44% | Chicken Satayappetizer | frasherstavern.com checked 2026-10-06 |
| $10.00 | -37% | Crispy Rice Bitesappetizer | frasherstavern.com checked 2026-10-06 |
| $10.00 | -37% | Burger Slidersappetizer | frasherstavern.com checked 2026-10-06 |
| $9.00 | -36% | Steak Tacosappetizer | frasherstavern.com checked 2026-10-06 |
| $9.00 | -36% | Pork Belly Tacosappetizer | frasherstavern.com checked 2026-10-06 |
| $9.00 | -31% | Peppercorn Steak Soupappetizer | frasherstavern.com checked 2026-10-06 |
| $12.00 | -14% | Baby Back Ribs and Street Cornappetizer | frasherstavern.com checked 2026-10-06 |
More happy hours nearby: Old Town Scottsdale happy hours
Every priced happy-hour item in Phoenix, ranked against the city median
Every neighborhood we have read, with counts