Every happy hour we have read off a menu in North Scottsdale that runs on a Sunday: 3 restaurants, 7 published windows, and 47 printed prices. Of the 38 we could compare, 30 come in 15% or more under the Phoenix median for the same kind of thing, the widest being Raw Oysters at $3.00 — 85% under — at Chula Seafood.
Every North Scottsdale happy hour, all week · Every Sunday happy hour in Phoenix
“vs median” is that price against the Phoenix median for its own kind of item: an oyster against oysters, a glass of cabernet against cabernets. Negative is cheaper than the city. Prices and times are the restaurants’ own, read from the menu linked on each row on the date shown; the item prices are each restaurant’s happy-hour menu, which we read as applying inside the window. Windows move and holidays are usually excluded, so check the menu before you go.
20581 N HAYDEN RD, 85255 · casual · every Chula Seafood price
| When | Happy hour | Checked | Source |
|---|---|---|---|
| 3pm–5pm Mon-Sat; Sun all day |
Happy Hour Mon-Sat 3PM-5PM; Sunday is an all-day Chef's Happy Hour. Happy hour and regular menu subject to availability and can change daily. |
2026-10-25 | chulaseafood.com checked 2026-10-25 |
| 3pm–5pm Sun all day; Mon–Sat |
South Scottsdale Happy Hour Dine-in only. $3 raw oysters, $4 shrimp cocktail, $6 Spam Musubi, $6 Confit Tuna + Kimchi Onigiri, $20 bottles of wine, $3 off cocktails and wine by the glass, $2 off all beer. |
2026-10-25 | chulaseafood.com checked 2026-10-25 |
| 3pm–5pm All day Sunday; Mon-Sat |
Uptown Happy Hour Dine-in only. Food: $1 off oysters (raw & grilled), $12 Shrimp Po'Boy, $9 Chef's Ceviche, $6 Grilled Shrimp Street Tacos. Drinks: $5 beers, $3 off all wine pours, $8 Chula cocktails. |
2026-10-25 | chulaseafood.com checked 2026-10-25 |
| hours not listed Sun |
Grayhawk Happy Hour (Sunday) Dine-in only. All day Sunday. |
2026-10-25 | chulaseafood.com checked 2026-10-25 |
| hours not listed Sunday |
Sunday All Day Happy Hour All day happy hour on Sundays at Grayhawk (North Scottsdale), South Scottsdale and Uptown Phoenix locations. No prices or items listed. |
2026-10-25 | chulaseafood.com checked 2026-10-25 |
| Price | Happy-hour item | vs median | Source |
|---|---|---|---|
| $3.00 | Raw Oystersseafood Happy hour: all day Sunday, Mon–Sat 3pm–5pm, dine-in only |
-85% | chulaseafood.com checked 2026-10-25 |
| $4.00 | Shrimp Cocktailseafood Happy hour: all day Sunday, Mon–Sat 3pm–5pm, dine-in only |
-81% | chulaseafood.com checked 2026-10-25 |
| $6.00 | Crispy Fish Street Tacoseafood | -74% | chulaseafood.com checked 2026-10-25 |
| $6.00 | Chef's Choice Handrollseafood Monday–Saturday 3–5 PM and all day Sunday |
-74% | chulaseafood.com checked 2026-11-01 |
| $6.00 | Crispy Fish Tacoseafood Monday–Saturday 3–5 PM and all day Sunday |
-74% | chulaseafood.com checked 2026-11-01 |
| $6.00 | Confit Tuna + Kimchi Onigiriseafood Happy hour: all day Sunday, Mon–Sat 3pm–5pm, dine-in only |
-74% | chulaseafood.com checked 2026-10-25 |
| $6.00 | Grilled Shrimp Street Tacosseafood | -71% | chulaseafood.com checked 2026-10-25 |
| $6.00 | Grilled Shrimp Street Tacoseafood Monday–Saturday 3–5 PM, all day Sunday |
-71% | chulaseafood.com checked 2026-10-25 |
| $6.00 | Shrimp Street Tacoseafood Monday–Saturday 3–5 PM and all day Sunday |
-71% | chulaseafood.com checked 2026-11-01 |
| $9.00 | Chef's Cevicheseafood | -69% | chulaseafood.com checked 2026-10-25 |
| $10.00 | Cevicheseafood Monday–Saturday 3–5 PM, all day Sunday |
-66% | chulaseafood.com checked 2026-10-25 |
| $6.00 | Spam Musubiappetizer Happy hour: all day Sunday, Mon–Sat 3pm–5pm, dine-in only |
-57% | chulaseafood.com checked 2026-10-25 |
| $8.00 | Chularita & Cocktailsdrink Monday–Saturday 3–5 PM, all day Sunday |
-48% | chulaseafood.com checked 2026-10-25 |
| $8.00 | Chula Cocktailsdrink | -48% | chulaseafood.com checked 2026-10-25 |
| $12.00 | Shrimp Po'Boyseafood | -43% | chulaseafood.com checked 2026-10-25 |
| $5.00 | Draft Beersdrink | -37% | chulaseafood.com checked 2026-10-25 |
| $5.00 | Beersdrink Monday–Saturday 3–5 PM, all day Sunday |
-37% | chulaseafood.com checked 2026-10-25 |
| $20.00 | Bottles of Winedrink Happy hour bottle price |
+33% | chulaseafood.com checked 2026-10-25 |
| $1.00 | Oysters (raw & grilled)seafood $1 off raw and grilled oysters $1 off regular price |
— | chulaseafood.com checked 2026-10-25 |
| $1.00 | Oystersseafood $1 off oysters during happy hour |
— | chulaseafood.com checked 2026-11-01 |
| $1.00 | Raw + Grilled Oystersseafood $1 off |
— | chulaseafood.com checked 2026-10-25 |
| $2.00 | Beerdrink $2 off all beer $2 off regular price |
— | chulaseafood.com checked 2026-10-25 |
| $3.00 | Cocktailsdrink $3 off $3 off regular price |
— | chulaseafood.com checked 2026-10-25 |
| $3.00 | Wine Pourdrink $3 off wine pour |
— | chulaseafood.com checked 2026-10-25 |
| $3.00 | Wine Poursdrink $3 off all wine pours $3 off regular price |
— | chulaseafood.com checked 2026-10-25 |
| $3.00 | Wine by the Glassdrink $3 off $3 off regular price |
— | chulaseafood.com checked 2026-10-25 |
15323 N Scottsdale Rd Suite E160, 85254 · every Eddie V's Prime Seafood price
| When | Happy hour | Checked | Source |
|---|---|---|---|
| 4pm–6:30pm Sunday-Saturday |
Happy Hour Teasers, appetizers, hand-shaken cocktails and wines by the glass at happy hour prices |
2026-11-01 | eddiev.com checked 2026-11-01 |
| Price | Happy-hour item | vs median | Source |
|---|---|---|---|
| $19.00 | South African Lobsterseafood Five Tempura Bites Topped with Sriracha Aioli |
-65% | eddiev.com checked 2026-11-01 |
| $9.00 | Eddie's Rockefellerseafood Two Broiled Oysters with Spinach, Artichoke Fondue, Panko Crumbs |
-56% | eddiev.com checked 2026-11-01 |
| $11.00 | Steak Tartareappetizer Hand-Chopped Filet Mignon, Tarragon Aioli with Toasted Crostini |
-54% | eddiev.com checked 2026-11-01 |
| $9.00 | Bertani, Pinot Grigio, Venezia Giulia, Italydrink by the glass |
-40% | eddiev.com checked 2026-11-01 |
| $9.00 | Narrative, Chardonnay, Californiadrink by the glass |
-40% | eddiev.com checked 2026-11-01 |
| $9.00 | Aquisition, Cabernet Sauvignon, Californiadrink by the glass |
-40% | eddiev.com checked 2026-11-01 |
| $9.00 | Screen Press, Pinot Noir, Californiadrink by the glass |
-40% | eddiev.com checked 2026-11-01 |
| $10.00 | The Dapper Martinidrink Classic Preparation with Wheatley Vodka or Beefeater Gin |
-35% | eddiev.com checked 2026-11-01 |
| $10.00 | Spicy Margaritadrink El Jimador Tequila, Patrón Citrónge, Lime Juice, Jalapeño |
-35% | eddiev.com checked 2026-11-01 |
| $10.00 | Bulleit Sourdrink Bulleit Bourbon, Honey, Lemon and Lime Juice |
-35% | eddiev.com checked 2026-11-01 |
| $10.00 | Cosmopolitandrink Ketel One Citroen Vodka, Cranberry Juice, Orange Liqueur, Lime Juice |
-35% | eddiev.com checked 2026-11-01 |
| $17.00 | Heirloom Tomato & Burrataappetizer Italian Burrata, Basil, Extra Virgin Olive Oil and Aged Balsamic Vinegar |
-19% | eddiev.com checked 2026-11-01 |
| $13.00 | Prime Steak Tatakiappetizer Sliced with Wild Mushrooms, Green Onions, Red Chiles |
-19% | eddiev.com checked 2026-11-01 |
| $23.00 | Spicy Tuna on Crispy Riceseafood Ahi Tuna, Ponzu Sauce, Sriracha and Wasabi Aioli |
0% | eddiev.com checked 2026-11-01 |
| $17.00 | Filet Mignon Bao Bunsappetizer Whipped Herb Chèvre, Mushrooms, Pickled Red Onions, Tarragon Aioli |
+6% | eddiev.com checked 2026-11-01 |
| $24.00 | Yellowtail Sashimiseafood Cilantro, Red Chiles and Ponzu |
+7% | eddiev.com checked 2026-11-01 |
| $23.00 | Point Judith Calamariseafood Kung Pao Style with Wok-Fried Vegetables and Roasted Cashews |
+10% | eddiev.com checked 2026-11-01 |
| $35.00 | Jumbo Lump Crab Cakeseafood Sautéed Maryland Style with Spicy Chive Remoulade |
+13% | eddiev.com checked 2026-11-01 |
| $25.00 | Lollipop Lamb Chopsappetizer Two Single Cut Australian Lamb Chops Crusted with Morel Mushroom, Fig Glaze |
+56% | eddiev.com checked 2026-11-01 |
| $24.00 | Wagyu Dumplingsappetizer Pan-Seared with Ginger Soy Sauce |
+71% | eddiev.com checked 2026-11-01 |
| $14.00 | Mini Filet Sandwichessteak Center Cut Filet Mignon, Two Toasted Brioche Buns, Shaft's Blue Cheese, Onion Jam |
— | eddiev.com checked 2026-11-01 |
15233 N Kierland Blvd, 85254 · every Morton's The Steakhouse price
| When | Happy hour | Checked | Source |
|---|---|---|---|
| until 6:30pm Sun-Fri |
Power Hour Sunday - Friday, open until 6:30PM |
2026-11-01 | mortons.com checked 2026-11-01 |
Morton's The Steakhouse prints the window but no individual happy-hour prices on the menu we read, so there is nothing to compare here.
Every priced happy-hour item in Phoenix, ranked against the city median
Every neighborhood we have read, with counts