Every happy hour we have read off a menu in Paradise Valley that runs on a Sunday: 1 restaurant, 1 published window, and 19 printed prices. Of the 19 we could compare, 14 come in 15% or more under the Phoenix median for the same kind of thing, the widest being Ox Marinated Olives at $6.00 — 57% under — at Fat Ox.
Every Paradise Valley happy hour, all week · Every Sunday happy hour in Phoenix
“vs median” is that price against the Phoenix median for its own kind of item: an oyster against oysters, a glass of cabernet against cabernets. Negative is cheaper than the city. Prices and times are the restaurants’ own, read from the menu linked on each row on the date shown; the item prices are each restaurant’s happy-hour menu, which we read as applying inside the window. Windows move and holidays are usually excluded, so check the menu before you go.
6316 N Scottsdale Rd, 85253 · mid · every Fat Ox price
| When | Happy hour | Checked | Source |
|---|---|---|---|
| 3:30pm–6:30pm | Apertivo Hour Bar only |
2026-09-18 | ilovefatox.com checked 2026-09-18 |
| Price | Happy-hour item | vs median | Source |
|---|---|---|---|
| $6.00 | Ox Marinated Olivesappetizer Castelvetrano, chilies, citrus |
-57% | ilovefatox.com checked 2026-09-18 |
| $6.00 | Peronidrink | -50% | ilovefatox.com checked 2026-09-18 |
| $5.00 | Michelob Ultradrink | -37% | ilovefatox.com checked 2026-09-18 |
| $16.00 | Giglientree San Marzano tomato, evo, basil, Parmesan |
-33% | ilovefatox.com checked 2026-09-18 |
| $6.00 | Valley Beerdrink | -25% | ilovefatox.com checked 2026-09-18 |
| $12.00 | Insalata Di Casaappetizer pancetta, organic local greens, Brussels sprouts, pomegranate, walnut, Gorgonzola, aged balsamic |
-25% | ilovefatox.com checked 2026-09-18 |
| $18.00 | Linz Beef Tartareappetizer sauce gribiche, smoked egg shoyu, Noble Bread, Ribolla vinegar |
-25% | ilovefatox.com checked 2026-09-18 |
| $12.00 | Ox Old Fashioneddrink bourbon or rye, vin rosso, black walnut, orange |
-23% | ilovefatox.com checked 2026-09-18 |
| $12.00 | Ox Negronidrink gin, campari, ox sweet vermouth blend |
-23% | ilovefatox.com checked 2026-09-18 |
| $12.00 | Hugo Spritzdrink elderflower, prosecco, mint |
-23% | ilovefatox.com checked 2026-09-18 |
| $12.00 | Aperol Spritzdrink aperol, prosecco, sparkling water, orange |
-23% | ilovefatox.com checked 2026-09-18 |
| $28.00 | Linz Prime Ox Cut Steaksteak red wine onions, arugula, lemon, Parmesan |
-22% | ilovefatox.com checked 2026-09-18 |
| $12.00 | Nemi Daydreamsdrink campari, strawberry, basil, rosé |
-20% | ilovefatox.com checked 2026-09-18 |
| $20.00 | Radiatori Alla Butteraentree cured pork sugo, broccolini, tomato, burrata, salsa verde |
-17% | ilovefatox.com checked 2026-09-18 |
| $18.00 | Burrata D.O.P.appetizer charred tomato jam, fennel, pickled strawberry, Noble bread |
-14% | ilovefatox.com checked 2026-09-18 |
| $14.00 | Veal Meatballsappetizer Giusto's polenta, San Marzano tomato, basil, Parmesan |
-12% | ilovefatox.com checked 2026-09-18 |
| $14.00 | Taleggio Whipped Ricottaappetizer Bellwether Farm's ricotta, sesame fett'unta, mint, seasonal fruit |
0% | ilovefatox.com checked 2026-09-18 |
| $24.00 | Affettati Mistiappetizer grilled Noble Bread, prosciutto di San Daniele, Levoni D.O.P. cured meats, seasonal Italian cheese, cured olives, Calabrian butter, Ox mostarda, giardiniera |
+14% | ilovefatox.com checked 2026-09-18 |
| $12.00 | Aranchita Sodadrink citrus vodka, guava, lime, bergamot, mandarin, sage |
+71% | ilovefatox.com checked 2026-09-18 |
Every priced happy-hour item in Phoenix, ranked against the city median
Every neighborhood we have read, with counts