7 restaurants publish a price for it. The cheapest is $2.00, the most expensive $17.00 — 8.5x for the same thing. The median is $12.50.
Every price is the restaurant’s own, read from the menu linked on its row on the date shown. Nothing here is sponsored.
| Price | vs median | Restaurant | As listed | Checked | Source |
|---|---|---|---|---|---|
| $2.00 | -84% | Bluewater Grill Uptown Phoenix |
Grilled Asparagus | 2026-09-30 | menu |
| $6.00 | -52% | Rustlers Rooste Tempe |
Grilled Asparagus | 2026-09-18 | menu |
| $12.00 | -4% | Different Pointe of View North Phoenix |
Grilled Asparagus | 2026-09-21 | menu |
| $12.50 | 0% | Top of the Rock Downtown Phoenix |
Grilled Asparagus | 2026-09-27 | menu |
| $15.00 | +20% | JG Steakhouse Old Town Scottsdale |
Grilled Asparagus Lemon Zest, Olive Oil |
2026-09-27 | menu |
| $16.00 | +28% | Ruth's Chris Steak House Paradise Valley |
Grilled Asparagus | 2026-09-27 | menu |
| $17.00 | +36% | Keeler's Neighborhood Steakhouse Carefree |
Grilled Asparagus Parmesan cheese, lemon butter |
2026-09-18 | menu |