7 restaurants publish a price for it. The cheapest is $13.99, the most expensive $18.00. The median is $15.00.
Every price is the restaurant’s own, read from the menu linked on its row on the date shown. Nothing here is sponsored.
| Price | vs median | Restaurant | As listed | Checked | Source |
|---|---|---|---|---|---|
| $13.99 | -7% | Arrowhead Grill Glendale |
Creamed Spinach | 2026-09-27 | menu |
| $14.00 | -7% | Morton's The Steakhouse North Scottsdale |
Creamed Spinach | 2026-09-27 | menu |
| $15.00 | 0% | Capital Grille North Scottsdale |
Creamed Spinach Our own recipe of spinach blended with a classic béchamel sauce |
2026-09-27 | menu |
| $15.00 | 0% | Ruth's Chris Steak House Paradise Valley |
Creamed Spinach | 2026-09-27 | menu |
| $15.00 | 0% | Cleaverman Downtown Phoenix |
Creamed Spinach braised spinach & kale, white cheese sauce, crispy shallot |
2026-09-21 | menu |
| $16.00 | +7% | Mastro's City Hall North Scottsdale |
Creamed Spinach | 2026-09-21 | menu |
| $18.00 | +20% | Durant's Downtown Phoenix |
creamed spinach smoked garlic - artichoke hearts - sweet cream |
2026-09-22 | menu |