Every happy hour we have read off a menu in Uptown Phoenix that runs on a Tuesday: 1 restaurant, 1 published window, and 23 printed prices. Of the 23 we could compare, 23 come in 15% or more under the Phoenix median for the same kind of thing, the widest being Nigiri 2pc at $6.50 — 78% under — at Bluewater Grill.
Every Uptown Phoenix happy hour, all week · Every Tuesday happy hour in Phoenix
“vs median” is that price against the Phoenix median for its own kind of item: an oyster against oysters, a glass of cabernet against cabernets. Negative is cheaper than the city. Prices and times are the restaurants’ own, read from the menu linked on each row on the date shown; the item prices are each restaurant’s happy-hour menu, which we read as applying inside the window. Windows move and holidays are usually excluded, so check the menu before you go.
1525 E Bethany Home Rd, 85014 · casual · every Bluewater Grill price
| When | Happy hour | Checked | Source |
|---|---|---|---|
| 3pm–6pm Mon-Fri 3-6pm; Sat-Sun 12-5pm |
Happy Hour Drinks, small plates and sushi specials |
2026-09-30 | bluewatergrill.com checked 2026-09-30 |
| Price | Happy-hour item | vs median | Source |
|---|---|---|---|
| $6.50 | Nigiri 2pcseafood Salmon, tuna, yellowtail, walu |
-78% | bluewatergrill.com checked 2026-09-30 |
| $9.00 | Kalifornia Rollseafood | -69% | bluewatergrill.com checked 2026-09-30 |
| $12.00 | Phoenix Rollseafood | -59% | bluewatergrill.com checked 2026-09-30 |
| $6.00 | Edamame (Regular)appetizer | -57% | bluewatergrill.com checked 2026-09-30 |
| $10.00 | Spicy Tuna Rollseafood | -56% | bluewatergrill.com checked 2026-09-30 |
| $10.00 | Spicy Yellowtail Rollseafood | -56% | bluewatergrill.com checked 2026-09-30 |
| $14.00 | Spicy Avalon Rollseafood | -52% | bluewatergrill.com checked 2026-09-30 |
| $15.00 | Las Vegas Rollseafood | -49% | bluewatergrill.com checked 2026-09-30 |
| $11.00 | Shrimp Slidersseafood | -48% | bluewatergrill.com checked 2026-09-30 |
| $16.50 | Baked Crab Dipseafood | -47% | bluewatergrill.com checked 2026-09-30 |
| $8.00 | House Winedrink | -47% | bluewatergrill.com checked 2026-09-30 |
| $12.00 | Hamachi Kamaseafood | -47% | bluewatergrill.com checked 2026-09-30 |
| $16.00 | Señorita Rollseafood | -46% | bluewatergrill.com checked 2026-09-30 |
| $16.00 | Bluewater Rollseafood | -46% | bluewatergrill.com checked 2026-09-30 |
| $8.00 | Edamame (Spicy Charred)appetizer | -43% | bluewatergrill.com checked 2026-09-30 |
| $14.00 | Blackened Fish Tacosseafood | -39% | bluewatergrill.com checked 2026-09-30 |
| $9.50 | House Vodka or Gin Martinidrink | -39% | bluewatergrill.com checked 2026-09-30 |
| $12.00 | Bar Burger & Friesentree | -37% | bluewatergrill.com checked 2026-09-30 |
| $11.00 | Thai Chili Wingsappetizer | -35% | bluewatergrill.com checked 2026-09-30 |
| $14.00 | Firecracker Shrimpseafood | -33% | bluewatergrill.com checked 2026-09-30 |
| $16.00 | Calamari Frittiseafood | -24% | bluewatergrill.com checked 2026-09-30 |
| $12.50 | Handcrafted Cocktailsdrink +1 Fisherman's Mary |
-19% | bluewatergrill.com checked 2026-09-30 |
| $6.50 | Draft Beerdrink | -19% | bluewatergrill.com checked 2026-09-30 |
Every priced happy-hour item in Phoenix, ranked against the city median
Every neighborhood we have read, with counts