1525 E Bethany Home Rd, 85014. Bluewater Grill publishes 1 happy-hour window: Mon-Fri 3-6pm; Sat-Sun 12-5pm. 23 items on it carry a printed price, from $6. Furthest under the Phoenix median for the same kind of item: Nigiri 2pc at $6.50, 78% under.
Every Bluewater Grill price, full menu →
Times and prices are the restaurant’s own, read from the source linked on each row on the date shown, most recently 2026-11-01. “vs median” is that price against the Phoenix median for its own kind of item; negative is cheaper than the city. Windows move and holidays are usually excluded, so check the menu before you go.
| When | Happy hour | Source |
|---|---|---|
| 3pm–6pm Mon-Fri 3-6pm; Sat-Sun 12-5pm |
Happy Hour Drinks, small plates and sushi specials |
bluewatergrill.com checked 2026-09-30 |
| Price | vs median | Item | Source |
|---|---|---|---|
| $6.50 | -78% | Nigiri 2pcseafood Salmon, tuna, yellowtail, walu |
bluewatergrill.com checked 2026-09-30 |
| $9.00 | -69% | Kalifornia Rollseafood | bluewatergrill.com checked 2026-09-30 |
| $12.00 | -59% | Phoenix Rollseafood | bluewatergrill.com checked 2026-09-30 |
| $6.00 | -57% | Edamame (Regular)appetizer | bluewatergrill.com checked 2026-09-30 |
| $10.00 | -56% | Spicy Tuna Rollseafood | bluewatergrill.com checked 2026-09-30 |
| $10.00 | -56% | Spicy Yellowtail Rollseafood | bluewatergrill.com checked 2026-09-30 |
| $14.00 | -52% | Spicy Avalon Rollseafood | bluewatergrill.com checked 2026-09-30 |
| $15.00 | -49% | Las Vegas Rollseafood | bluewatergrill.com checked 2026-09-30 |
| $11.00 | -48% | Shrimp Slidersseafood | bluewatergrill.com checked 2026-09-30 |
| $16.50 | -47% | Baked Crab Dipseafood | bluewatergrill.com checked 2026-09-30 |
| $8.00 | -47% | House Winedrink | bluewatergrill.com checked 2026-09-30 |
| $12.00 | -47% | Hamachi Kamaseafood | bluewatergrill.com checked 2026-09-30 |
| $16.00 | -46% | Señorita Rollseafood | bluewatergrill.com checked 2026-09-30 |
| $16.00 | -46% | Bluewater Rollseafood | bluewatergrill.com checked 2026-09-30 |
| $8.00 | -43% | Edamame (Spicy Charred)appetizer | bluewatergrill.com checked 2026-09-30 |
| $14.00 | -39% | Blackened Fish Tacosseafood | bluewatergrill.com checked 2026-09-30 |
| $9.50 | -39% | House Vodka or Gin Martinidrink | bluewatergrill.com checked 2026-09-30 |
| $12.00 | -37% | Bar Burger & Friesentree | bluewatergrill.com checked 2026-09-30 |
| $11.00 | -35% | Thai Chili Wingsappetizer | bluewatergrill.com checked 2026-09-30 |
| $14.00 | -33% | Firecracker Shrimpseafood | bluewatergrill.com checked 2026-09-30 |
| $16.00 | -24% | Calamari Frittiseafood | bluewatergrill.com checked 2026-09-30 |
| $12.50 | -19% | Handcrafted Cocktailsdrink +1 Fisherman's Mary |
bluewatergrill.com checked 2026-09-30 |
| $6.50 | -19% | Draft Beerdrink | bluewatergrill.com checked 2026-09-30 |
More happy hours nearby: Uptown Phoenix happy hours
Every priced happy-hour item in Phoenix, ranked against the city median
Every neighborhood we have read, with counts